TYPE | MODEL | YEAR | FRONT | REAR | ||||||
PART NUMBER | 08 | 11 | 331 | PART NUMBER | 08 | 11 | 332 | |||
928 | GT / S4 | 86 - 91 | 0447.xx.17.44 | 0345.xx.17.44 | ||||||
944 | 2.7 / 3.0 S2 | 88 - 91 | 0345.xx.17.44 | 0345.xx.17.44 | ||||||
Turbo | 85 - 87 | 0345.xx.17.44 | 0345.xx.17.44 | |||||||
Turbo S | 88 - 91 | 0447.xx.17.44 | ||||||||
968 | (w/ M030 suspension) | 92 - 95 | 0345.xx.17.44 | 0345.xx.17.44 | ||||||
(w/o M030 suspension) | 92 - 95 | 0447.xx.17.44 | 0345.xx.17.44 | |||||||
986 | Boxster | 96 - 04 | 0737.xx.16.44 | 0738.xx.16.44 | ||||||
Boxster S | 96 - 040776.xx.17.44 | 0738.xx.16.44 | ||||||||
987 | Boxster / Cayman | 05 - 08 | 0737.xx.16.44 | 0738.xx.16.44 | ||||||
Boxster S / Cayman S | 05 - 09 | 0776.xx.17.44 | 0738.xx.16.44 | |||||||
Boxster / Cayman / Cayman R | 09 - 12 | 0776.xx.17.44 | 0738.xx.16.44 | |||||||
981 | Boxster / S / Cayman / S / GTS | 12 - 16 | 1389.xx.17.44 | 0738.xx.16.44 | ||||||
Cayman GT4 | 14 - 16 | 1773.xx.17.44 | 7727.xx.18.44 | |||||||
Cayman GT4 CS (PFC race system) | 14 - 16 | 7968.xx.28.44 | 7969.xx.26.44 | |||||||
982 | 718 Boxster / S / Cayman / S | 16 - 20 | 1389.xx.17.44 | 0738.xx.16.44 | ||||||
718 Cayman GT4 | 16 - 20 | 1773.xx.17.44 | 7727.xx.18.44 | |||||||
930 | 911 Carrera 2.7 / 3.0 / 3.2 | 72 - 89 | 0045.xx.15.44 | 0031.xx.15.44 | ||||||
911 3.3SC Turbo / Turbo S | 77 - 90 | 0345.xx.17.44 | 0345.xx.17.44 | |||||||
964 | 911C2 / RS / C4 | 88 - 94 | 0447.xx.17.44 | 0345.xx.17.44 | ||||||
911 Turbo / Turbo S | 88 - 91 | 0447.xx.17.44 | 0345.xx.17.44 | |||||||
911 Turbo / Turbo S | 91 - 92 | 0594.xx.18.44 | 0345.xx.17.44 | |||||||
993 | 911 C2 / C4 | 94 - 97 | 0447.xx.17.44 | 0345.xx.17.44 | ||||||
911 3.8 Carrera / Turbo / S | 95 - 97 | 0594.xx.18.44 | 0447.xx.17.44 | |||||||
911 C4S | 96 - 97 | 0594.xx.18.44 | 0447.xx.17.44 |
(“xx” represents the compound #, indicate available compounds for the corresponding part number)
TYPE | MODEL | YEAR | FRONT | REAR | ||||||
PART NUMBER | 08 | 11 | 331 | PART NUMBER | 08 | 11 | 332 | |||
996 | 911 C2 / C4 | 99 - 04 | 0776.xx.17.44 | 0738.xx.16.44 | ||||||
911 GT3 / Cup (4-piston front) | 99 - 01 | 7818.xx.17.44 | 0776.xx.17.44 | |||||||
911 Turbo / C4S | 01 - 05 | 7818.xx.17.44 | 0776.xx.17.44 | |||||||
911 GT2 (6-piston front) | 02 - 05 | 0991.xx.17.44 | 0776.xx.17.44 | |||||||
911 GT3 / RS / Cup (6-piston front) | 02 - 04 | 0991.xx.17.44 | 0776.xx.17.44 | |||||||
997 | 911 C2 / C4 | 05 - 08 | 0776.xx.17.44 | 0738.xx.16.44 | ||||||
911 C2S / C4S / GTS | 05 - 08 | 7818.xx.17.44 | 0776.xx.17.44 | |||||||
911 C2 / C4 | 08 - 11 | 1389.xx.17.44 | 1299.xx.18.44 | |||||||
911 Turbo (Iron disc) | 06 - 12 | 0991.xx.17.44 | 1299.xx.18.44 | |||||||
911 GT2 / RS (Iron disc) | 07 - 12 | 0991.xx.17.44 | 1299.xx.18.44 | |||||||
911 GT3 / RS / Cup (Iron disc) | 07 - 12 | 0991.xx.17.44 | 1299.xx.18.44 | |||||||
911 GT3 Cup (62mm pad sweep) | 05 - 08 | 7819.xx.17.44 | 1299.xx.18.44 | |||||||
991 | 911 Carrera | 11 - 18 | 1389.xx.17.44 | 1453.xx.16.44 | ||||||
911 Turbo / S (Iron disc) | 12 - 19 | 7721.xx.17.44 | 7727.xx.18.44 | |||||||
911 GT3 / GT3 RS (Iron disc) | 13 - 18 | 1773.xx.17.44 | 7727.xx.18.44 | |||||||
911 GT3 Cup (PFC race system) | 13 - 20 | 7968.xx.28.44 | 7969.xx.26.44 | |||||||
911 GT3 R (PFC race system) | 15 - 16 | 7978.xx.30.44 | 7925.xx.30.44 | |||||||
992 | 911 Carrera | 18 - 20 | 1389.xx.17.44 | 1417.xx.16.44 | ||||||
911 Carrera S / 4S | 18 - 20 | 1773.xx.17.44 | 1417.xx.16.44 | |||||||
TDP | 0405.0001/R | - | 7995.xx.22.44 | 7969.xx.20.44 | ||||||
0405.0002/R | - | 7995.xx.22.44 | 7969.xx.20.44 | |||||||
0380.0001/R | - | 7995.xx.22.44 | 7969.xx.20.44 | |||||||
0380.0002/R | - | 7995.xx.22.44 | 7969.xx.20.44 | |||||||
0380.0003/R | - | 7995.xx.22.44 | 7969.xx.20.44 |
(“xx” represents the compound #, indicate available compounds for the corresponding part number)
TYPE | MODEL | YEAR | FRONT | REAR | ||
ASSEMBLY | REPLACEMENT DISC | ASSEMBLY | REPLACEMENT DISC | |||
986 | Boxster S | 96-04 | 318.067.63/64 | 318.28.0061.451/461 | ||
Boxster S (w/ 6mm caliper spacer) | 96-04 | 330.067.63/64 | 330.28.0061.451/461 | |||
987 | Boxster S / Cayman S / R | 05-12 | 318.067.63/64 | 318.28.0061.451/461 | ||
Boxster S / Cayman S / R (w/6mm caliper spacer) | 06-12 | 330.067.63/64 | 330.28.0061.451/461 | |||
981/982 | Boxster / Cayman | 12-16 | 318.067.63/64 | 318.28.0061.451/461 | ||
Cayman GT4 | 15-16 | 380.070.63/64 | 380.34.0062.451/461 | 380.075.63/64 | 380.30.0065.451/461 | |
718 Cayman GT4 | 16-20 | 380.070.63/64 | 380.34.0062.451/461 | 380.075.63/64 | 380.30.0065.451/461 | |
Cayman GT4 Clubsport (PFC race system) | 14-20 | 380.32.0054.451/461 | 380.30.0047.451/461 | |||
996 | 911 C2, C4 | 99-04 | 318.067.63/64 | 318.28.0061.451/461 | ||
911 C2, C4 (w/ 6mm Caliper Spacer) | 99-04 | 330.067.63/64 | 330.28.0061.451/461 | |||
911 GT2 | 02-05 | 350.068.63/64 | 350.34.0060.451/461 | |||
911 GT3 / GT3 RS (Iron / PCCB) | 02-04 | 350.068.63/64 | 350.34.0060.451/461 | |||
911 GT3 Cup (Iron / PCCB) | 02-04 | 350.068.63/64 | 350.34.0060.451/461 | |||
997 | 911 C2, C4 | 05-09 | 318.067.63/64 | 318.28.0061.451/461 | ||
911 C2, C4 (w/ 6mm Caliper Spacer) | 05-09 | 330.067.63/64 | 330.28.0061.451/461 | |||
911 Turbo (Iron and PCCB Replacement) | 06-12 | 379.069.63/64 | 379.34.0066.451/461 | 373.076.63/64 | 373.29.0060.451/461 | |
911 GT3/RS (Iron / PCCB) | 06-09 | 350.068.63/64 | 350.34.0060.451/461 | 373.076.63/64 | 373.29.0060.451/461 | |
911 GT3 RS (Iron / PCCB) | 10-12 | 379.067.63/64 | 379.34.0066.451/461 | 373.076.63/64 | 373.29.0060.451/461 | |
911 GT2/RS (Iron / PCCB) | 07-12 | 379.067.63/64 | 379.34.0066.451/461 | 373.076.63/64 | 373.29.0060.451/461 | |
911 GT3 Cup (w/ 0991 Front pads) | 05-08 | 379.067.63/64 | 379.34.0066.451/461 | 373.076.63/64 | 373.29.0060.451/461 | |
911 GT3 Cup (w/o parking brake, Race Only) | 05-08 | 348.075.61/62 | 348.29.0060.451/461 | |||
911 GT3 Cup (w/ 7819 Front pads, Race Only) | 05-08 | 378.066.61/62 | 378.32.0060.451/461 | 348.075.61/62 | 348.29.0060.451/461 | |
991 | 911 Turbo / Turbo S (Iron Replacement Only) | 13-20 | 379.069.63/64 | 379.34.0066.451/461 | 380.075.63/64 | 380.30.0065.451/461 |
911 GT3 / GT3 RS (Iron Replacement Only) | 13-20 | 380.070.63/64 | 380.34.0062.451/461 | 380.075.63/64 | 380.30.0065.451/461 | |
911 GT3 Cup (w/PFC race system) | 13-20 | 380.32.0054.451/461 | 380.30.0047.451/461 | |||
911 GT3 R (w/PFC race system) | 15-17 | 380.34.0059.451/461 | 372.29.0046.451/461 | |||
911 Iron Replacement for PCCB | 13-19 | 410.069.63/64 | 410.34.0063.451/461 | 390.075.63/64 | 390.32.0066.451/461 | |
TDP | 0405.0001/R | - | 405.069.63/64 | 405.34.0059.451/461 | 380.067.63/64 | 380.30.0047.451/461 |
0405.0002/R | - | 405.069.63/64 | 405.34.0059.451/461 | 380.067.63/64 | 380.30.0047.451/461 | |
0380.0001/R | - | 380.069.63/64 | 380.34.0059.451/461 | 380.067.63/64 | 380.30.0047.451/461 | |
0380.0002/R | - | 380.069.63/64 | 380.34.0059.451/461 | 380.067/63/64 | 380.30.0047.451/461 | |
0380.0003/R | - | 380.067.631/641 | 380.34.0059.451/461 | 380.067.63/64 | 380.30.0047.451/461 |
TYPE | MODEL | YEAR | 405S+ | 380S | 405R+ | 380R |
996 | Turbo | 01-05 | 0405.0002 | 0380.0002 | 0405.0002R | 0380.0002R |
996 | GT2 | 02-05 | 0380.0003* | 0380.0003R* | ||
996 | GT3 | 99-05 | 0380.0003* | 0380.0003R* | ||
996 | GT3 Cup | 00-04 | 0380.0003* | 0380.0003R* | ||
996 | GT3 R | 00-03 | 0380.0003* | 0380.0003R* | ||
997.1 | Carrera S | 05-08 | 0405.0002 | 0380.0002 | 0405.0002R | 0380.0002R |
997.1 | Carrera 4/4S | 05-08 | 0405.0002 | 0380.0002 | 0405.0002R | 0380.0002R |
997.1 | Turbo | 07-12 | 0405.0002 | 0380.0002 | 0405.0002R | 0380.0002R |
997.1 | GT2 | 08-12 | 0380.0003* | 0380.0003R | ||
997.1 | GT3/RS | 07-12 | 0380.0003* | 0380.0003R* | ||
997.1 | GT3 Cup | 06-13 | 0380.0003* | 0380.0003R* | ||
997.2 | Carrera/S | 09-12 | 0380.0003* | 0380.0003R* | ||
991 | Carrera/S | 12-19 | 0380.0005* | 0380.0005R* | ||
991 | Carrera 4/4S | 12-19 | 0405.0002 | 0380.0002 | 0405.0002R | 0380.0002R |
991 | Turbo | 14-19 | 0405.0002 | 0380.0002 | 0405.0002R | 0380.0002R |
991 | GT2 | 13-19 | 0405.0001 | 0380.0001 | 0405.0001R | 0380.0001R |
991 | GT3 | 13-19 | 0405.0001 | 0380.0001 | 0405.0001R | 0380.0001R |
981 | Cayman GT4 | 13-19 | 0405.0001 | 0380.0001 | 0405.0001.R | 0380.0001R |
981 | Cayman S | 13- | 0380.0005 | 0380.0005R |
0405.0001 (405 S+) | |
Part Number | Description |
Calipers | |
95.405.290.365.15/16 | Front, ZR 95 Caliper, LH/RH |
96.380.320.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
405.069.63/64 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
120.125.300.21 | Front Spacer Kit |
900.900.002.11 | Rear Stud Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
0405.0002 (405 S+) | |
Part Number | Description |
Calipers | |
95.405.290.365.15/16 | Front, ZR 95 Caliper, LH/RH |
96.380.320.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
405.069.63/64 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
225.143.460.21 | Front Bracket Kit |
130.288.120.21 | Rear Spacer Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
0380.0001 (380 S) | |
Part Number | Description |
Calipers | |
95.405.290.365.15/16 | Front, ZR 95 Caliper, LH/RH |
96.380.320.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
380.069.63/64 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
900.900.002.11 | Front Stud Kit |
900.900.002.11 | Rear Stud Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
0380.0002 (380 S) | |
Part Number | Description |
Calipers | |
95.405.290.365.15/16 | Front, ZR 95 Caliper, LH/RH |
96.380.320.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
380.069.63/64 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
225.143.335.21 | Front Bracket Kit |
130.288.120.21 | Rear Spacer Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
0380.0003 (380 S) | |
Part Number | Description |
Calipers | |
95.405.290.365.15/16 | Front, ZR 95 Caliper, LH/RH |
96.380.320.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
380.067.631/641 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
900.900.002.11 | Front Stud Kit |
130.288.120.21 | Rear Spacer Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
0405.0001 (405 R+) | |
Part Number | Description |
Calipers | |
95.405.290.365.11/12 | Front, ZR 95 Caliper, LH/RH |
96.380.290.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
405.069.63/64 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
120.125.300.21 | Front Spacer Kit |
900.900.002.11 | Rear Stud Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
0405.0002 (405 R+) | |
Part Number | Description |
Calipers | |
95.405.290.365.11/12 | Front, ZR 95 Caliper, LH/RH |
96.380.290.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
405.069.63/64 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
225.143.460.21 | Front Bracket Kit |
130.288.120.21 | Rear Spacer Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
0380.0001 (380 R) | |
Part Number | Description |
Calipers | |
95.405.290.365.11/12 | Front, ZR 95 Caliper, LH/RH |
96.380.290.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
380.069.63/64 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
900.900.002.11 | Front Stud Kit |
900.900.002.11 | Rear Stud Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
0380.0002 (380 R) | |
Part Number | Description |
Calipers | |
95.405.290.365.11/12 | Front, ZR 95 Caliper, LH/RH |
96.380.290.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
380.069.63/64 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
225.143.335.21 | Front Bracket Kit |
130.288.120.21 | Rear Spacer Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
0380.0003 (380 R) | |
Part Number | Description |
Calipers | |
95.405.290.365.11/12 | Front, ZR 95 Caliper, LH/RH |
96.380.290.365.01/02 | Rear, ZR 96 Caliper, LH/RH |
V3 Rotor Assemblies | |
380.067.631/641 | Front, V3 Rotor Assembly, LH/RH |
380.067.63/64 | Rear, V3 Rotor Assembly, LH/RH |
Hardware | |
900.900.002.11 | Front Stud Kit |
130.288.120.21 | Rear Spacer Kit |
Pads | |
7995.11.22.44 | Front Pad, Race 11 compound |
7969.11.20.44 | Rear Pad, Race 11 compound |
© 2024 Performance Friction Corporation. All Rights Reserved.