TYPE | MODEL | YEAR | FRONT | REAR | ||||||
PART NUMBER | 08 | 11 | 331 | PART NUMBER | 08 | 11 | 332 | |||
E28 | 524/528/533/535 | 82-88 | 0395.xx.20.44 | X | X | X | 0279.xx.16.44 | X | ||
E34 | 525/530/535/540 | 89-95 | 0394.xx.20.44 | X | X | X | 0396.xx.17.44 | X | ||
M5 | 91-93 | 0394.xx.20.44 | X | X | X | 0396.xx.17.44 | X | |||
E39 | 530/540 | 97-03 | 1061 | 0396.xx.17.44 | X | |||||
M5 | 00-03 | 1061 | 0548.xx.16.44 | X | ||||||
E6X | 525/528/530/535/545/550/645/650 | 04-10 | 0918.xx.19.44 | X | X | 0919.xx.16.44 | X | X | ||
M5 | 04-11 | 0919.xx.16.44 | X | X | ||||||
Z | Z1 | 84-91 | 0278.xx.17.44 | X | 0279.xx.16.44 | X | ||||
Z3/Z4 | 92-99 | 0558.xx.18.44 | X | 0396.xx.17.44 | X | |||||
Z3M | 97-03 | 0394.xx.20.44 | X | X | X | 0396.xx.17.44 | X | |||
Z4M | 06-09 | 0394.xx.20.44 | X | X | X | 0548.xx.16.44 | X | |||
Z8 | 00-03 | 1061 | 0548.xx.16.44 | X | ||||||
E8X | 123/130 | 03-12 | 0394.xx.20.44 | X | X | X | 0548.xx.16.44 | X | ||
135 | 07-13 | 1371.xx.16.44 | 1372.xx.16.44 | |||||||
1M | 11-13 | 0918.xx.19.44 | X | X | 0919.xx.16.44 | X | X | |||
F2X | 135/140/235/240 | 11-21 | 1609.xx.17.44 | X | X | 1656.xx.16.44 | X | |||
235i CUP, W/PFC | 14-15 | 7954.xx.28.44 | X | 1656.xx.16.44 | X | |||||
E30 | 318/325/Z1 | 84-91 | 0278.xx.17.44 | X | 0279.xx.16.44 | X | ||||
M3 | 95-02 | 0395.xx.20.44 | 0396.xx.17.44 | X | ||||||
E36 | 318/323/325/328/Z3/Z4 | 92-99 | 0558.xx.18.44 | X | 0396.xx.17.44 | X | ||||
M3 | 95-02 | 0394.xx.20.44 | X | X | X | 0396.xx.17.44 | X | |||
E46 | 318/320/323/325/328 | 0558.xx.18.44 | X | 0396.xx.17.44 | X | |||||
330/M3/M3 CSL | 01-06 | 0394.xx.20.44 | X | X | X | 0548.xx.16.44 | X | |||
330 M-TECHNIC | 09- | 1371.xx.16.44 | 1372.xx.16.44 | |||||||
E9X | 325,328 | 06-07 | 0394.xx.20.44 | X | X | X | 0396.xx.17.44 | X | ||
330 | 06 | 0394.xx.20.44 | X | X | X | 0548.xx.16.44 | X | |||
328i/335i | 07-12 | 0918.xx.19.44 | X | X | 0548.xx.16.44 | X | ||||
M3 | 07-13 | 0918.xx.19.44 | X | X | 0919.xx.16.44 | X | X | |||
323/325/328/335 | 10-13 | 0918.xx.19.44 | X | X | ||||||
F8X | 340i | 11-19 | 1609.xx.17.44 | X | X | 1656.xx.16.44 | X | |||
M2, M3, M4 W/IRON BRAKE | 15-20 | 1609.xx.17.44 | X | X | 1656.xx.16.44 | X | ||||
G2X | M2, M3, M4 W/IRON BRAKE | 18- | 1609.xx.17.44 | X | X | 1656.xx.16.44 | X |
(“xx” represents the compound #, gray boxes indicate available compounds for the corresponding part number)
TYPE | MODEL | YEAR | FRONT | REAR | ||
ASSEMBLY | REPLACEMENT DISC | ASSEMBLY | REPLACEMENT DISC | |||
E36 | M3 | 95-02 | 311.053.63/64 | 311.28.0050.451/461 | NA | NA |
E46 | M3 | 03-07 | 322.053.63/64 | 322.28.0050.451/461 | NA | NA |
E46 | M3CSL | 05-07 | 341.053.63/64 | 341.28.0050.451/461 | NA | NA |
E90 | M3 | 08-13 | 357.062.63/64 | 357.30.0063.451/461 | NA | NA |
ZR | M235i CUP RACING W/PFC zr54 | 14-15 | 372.105.67/68* | 372.32.0050.453/463* | ||
ZR45 KIT, E36/E46/E8X | 95-13 | 323.059.63/64 | 323.32.0046.451/461 | |||
ZR45 KIT, E36/E46/E8X | 95-13 | 355.059.63/64 | 355.32.0047.451/461 | |||
ZR54 KIT, E9X | 07-13 | 372.073.67/68* | 372.32.0050.453/463* |
© 2024 Performance Friction Corporation. All Rights Reserved.